21 March 2018 22:00
Jose Tadeu Agneli Filippini - Statistics of Jose Tadeu Agneli Filippini- Poem Hunter
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Art 07/16/2006 9.4 5 0
2 Balada Da Salada 07/17/2006 -- 0 0
3 Ballad Of The Salad 07/17/2006 -- 0 0
4 Commodities 07/17/2006 -- 0 0
5 Godhamlet 07/17/2006 -- 0 0
6 On A City Called Sao Paulo 07/27/2006 10.0 1 0
7 Speed 07/17/2006 -- 0 0
8 The Universe 07/16/2006 10.0 1 0
9 The Wordlessness 07/16/2006 10.0 1 0
10 Universo 07/16/2006 -- 0 0
1
(2 marks)